Draft of 2017 Budget (2016 31 2016)
Summary
- Dr. Stein loaned the Campaign 40,000. The Green-Rainbow will donate 1,000 towards retirement of the debt.
- A campaign school will be used to train candidates and staff
- 2018 Effort
- A full time staff position
- A subscription to State House News
- A virtual office
2016 Year End Report and 2017 Budget
Description | 2016 Budget | 2017 Budget | |||||
Starting Balance 1/1/2016 | $3,416.24 | ||||||
Donations | $14,109.37 | $20,219.48 | (1) | ||||
Expenses | |||||||
Fund Raising | $227.10 | 2.50% | 200 | $300.00 | |||
Bank Fees | $0.00 | 0.00% | 70 | $70.00 | |||
Events | $325.00 | 3.57% | 500 | $500.00 | |||
Postage | $216.39 | 3.57% | 300 | $400.00 | |||
Candidate Contributions | $600.00 | 6.59% | 1200 | $300.00 | |||
Legal | $0.00 | 0.00% | 0 | $- | |||
Refunded Contributions | $0.00 | 0.00% | 0 | $- | |||
Office Supplies | $13.37 | 0.15% | 50 | $50.00 | |||
Nation Builder | $1,173.03 | 12.89% | 972 | $756.00 | (2) | ||
Internet | $275.93 | 3.03% | 500 | $500.00 | |||
Participation – Meetings | $600.00 | 6.59% | 1000 | $1,000.00 | (3) | ||
Convention – Food | $594.35 | 6.53% | 600 | $650.00 | |||
Convention – Rent | $450.00 | 4.94% | 250 | $350.00 | |||
Convention – Speaker | $256.10 | 2.81% | 500 | $500.00 | |||
Convention – Supplies | $64.18 | 0.71% | 200 | $200.00 | |||
State Com – Food | $54.66 | 0.60% | 300 | $200.00 | |||
State Com – Rent | $190.00 | 2.09% | 500 | $400.00 | |||
Printing | $165.44 | 1.82% | 500 | $500.00 | |||
Ads | $200.00 | 2.20% | 500 | $100.00 | |||
Material (Bumper stickers, T-shirts, Poster, Buttons, etc.) | $0.00 | 0.00% | 500 | $200.00 | |||
Volunteer Coordinator | $2,800.00 | 30.77% | $- | ||||
Campaign Events | $770.00 | 8.46% | $- | ||||
Volunteer Meetings | $125.00 | 1.37% | $100.00 | ||||
MAAPL Donation | $100.00 | ||||||
Campaign School | $500.00 | ||||||
Staff | $5,803.32 | (4) | |||||
Virtual Office | $250.00 | (5) | |||||
State House News | $218.42 | (6) | |||||
$9,100.556 | $13,947.74 | ||||||
Ending Balance 12/31/2016 | $8,425.06 | ||||||
Prepaid Rent | 350 | ||||||
Donations/Per Month for Goal | 720.17 | ||||||
YTD Donation Target | 8,642 | ||||||
Donations above YTD Target | $381.18 | ||||||
Convention Net | 397.51 | ||||||
Party Building Grant | $5,000.00 | (7) | |||||
Projected Volunteer Coordinator | $0.00 | ||||||
Expenses | -$3,695.00 | ||||||
Debt Retirement Donation | 1000 | ||||||
Nation Builder | 905 | ||||||
Possible Event Reimbursement | $600.00 | ||||||
Net | $0.00 | ||||||
Election Integrity | |||||||
Donations | 20 | ||||||
Fund Raising Expense | -1.18 | ||||||
18.82 | (8) | ||||||
Recount | |||||||
Donations | $66,390.00 | ||||||
Fee | $(1,655.54) | ||||||
DM Misreported employer | $(10,000.00) | ||||||
DM fund refund | $290.00 | ||||||
MH possible overseas | $(5.00) | ||||||
MH fee | $0.20 | ||||||
Net | $55,019.66 | ||||||
Possible Overseas | $(10,125.00) | ||||||
Possible Overseas Fees | $5.23 | ||||||
Net Less Overseas Hold Back | $44,899.89 | ||||||
(1) Assuming that fund raising begins to track to cover annual expenses of Staff, Office, and State House News
(2) Assumes prepayment in January and growth in emails in November and December
(3) Includes Global Greens Congress 2017 and Green Party Annual Nation Meeting 2017
(4) Living wage in Middlesex county assuming 1 adult and two children for December to get started on the campaign and building party structure
(5) Virtual Office paid December presuming an annual contract
(6) For December based on annual prepaid rate
(7) Donations to support Presidential Campaign
(8) Consensus has not been reached on the activity, but the donors intentions are clear
Implementation
- We should consider methods to create more frequent communication with our membership
- We should consider encouraging members to use electronic check for sustaining memberships
- More of the donation goes to the Party
- Reduce support of corporations
- As we communicate more with members, we should mix in fundraising requests
- We should attempt to get email contact information for Presidential Primary voters.
Showing 7 reactions
Dr. Stein loaned JILL STEIN FOR PRESIDENT Committee (FEC Committee C00581199) 40,000 in May and June of 2015 from personal funds according to Post General Report to the FEC.
JILL STEIN FOR PRESIDENT donated $5,000 to the Green-Rainbow Party of that $3695 were spend on activities that the Green-Rainbow Party would not of done otherwise.
Presumably, Dr. Stein hopes to have the JILL STEIN FOR PRESIDENT Committee repay her.
While the Green-Rainbow Party does not have a legal obligation, does the Party want to make a symbolic statement about expectation of what candidates should be prepared?
Do we then owe 39,000? Which Campaign got the 40,000? I’m confused.
Could we develop a plan with Goals>
On materials, I would like to explore GRP-logo-ed cap printing and sales. I’m not sure the 200 set aside for that is enough. Could this be increased to $350?
2016 Convention – we paid $100 of the $250 rent for the 2016 Convention in 2016 and the $350 for the 2017 Convention. The price of the 2018 rental is unknown, but I am guessing at $350 deposit.
A “virtual office” provides an address, phone answer, and part-time use of meeting space
As to Ads, it would depend on what the purpose and who would create the “Ads?”
Why only $300 for candidate contributions? CDLC does expect to recommend some local campaigns this year. Might I suggest $600?
Why $350 for convention rental, considering we spent $450 in 2016 and will be using the same location?
What’s a “virtual office”?
We might want to budget more for ads.
Thanks for this, Ian.