Nation Builder appears to be tracking toward $1339 for the for the year. This will exceed the budget by 397.
The Donations include a 5000 grant from the Stein Campaign for party building. This may be used for Federal Expenses.
Description | 2016 Budget | ||||||
Starting Balance 1/1/2016 | $3,416.24 | ||||||
Donations | $12,765.78 | ||||||
Expenses | |||||||
Fund Raising | $194.78 | 3.19% | 200 | ||||
Bank Fees | $39.00 | 0.64% | 70 | ||||
Events | $325.00 | 5.33% | 500 | ||||
Postage | $404.79 | 5.33% | 300 | ||||
Candidate Contributions | $0.00 | 0.00% | 1200 | ||||
Legal | $0.00 | 0.00% | 0 | ||||
Refunded Contributions | $0.00 | 0.00% | 0 | ||||
Office Supplies | $26.74 | 0.44% | 50 | ||||
Nation Builder | $1,072.03 | 17.58% | 972 | ||||
Internet | $274.93 | 4.51% | 500 | ||||
Participation – Meetings – NC | $600.00 | 9.84% | 1000 | ||||
Convention – Food | $594.35 | 9.75% | 600 | ||||
Convention – Rent | $100.00 | 1.64% | 250 | ||||
Convention – Speaker | $221.50 | 3.63% | 500 | ||||
Convention – Supplies | $64.18 | 1.05% | 200 | ||||
State Com – Food | $0.00 | 0.00% | 300 | ||||
State Com – Rent | $165.00 | 2.71% | 500 | ||||
Printing | $240.88 | 3.95% | 500 | ||||
Ads | $250.00 | 4.10% | 500 | ||||
Material (Bumper stickers, T-shirts, Poster, Buttons, etc.) | $125.00 | 2.05% | 500 | ||||
Volunteer Coordinator | $1,400.00 | 22.96% | |||||
$6,098.18 | 8642 | ||||||
Ending Balance 9/24/2016 | $11,483.84 | ||||||
Prepaid Rent | |||||||
Donations/Per Month for Goal | 720.17 | ||||||
YTD Donation Target | 5,761.33 | ||||||
Donations above YTD Target | $2,004.45 | ||||||
Convention Net | 397.51 | ||||||
Party Building Grant | $3,475.00 | Donations to support Presidential Campaign less expenses | |||||
Projected Volunteer Coordinator | -$1,600.00 | Through Nov 15 | |||||
Possible Event Reimbursement | $600.00 | ||||||
Net | $2,475.00 |
Showing 2 reactions