Overview
2016 First Quarter Report
Fund Raiser
Convention
2016, First Quarter Report
Nation Builder due to the email append is running as of March at 110 per month rather than 76 per month as planned.
The convention rent has been completely paid. 150 of the 250 was paid in 2015.
Description | YTD % of Expense | 2016 Budget | |||
Starting Balance 1/1/2016 | $3,416.24 | ||||
Donations | $2,274.18 | ||||
Expenses | |||||
Fund Raising | $55.53 | 3.12% | 200 | ||
Bank Fees | $0.00 | 0.00% | 70 | ||
Events | $200.00 | 11.25% | 500 | ||
Postage | $234.95 | 11.25% | 300 | ||
Candidate Contributions | $0.00 | 0.00% | 1200 | ||
Legal | $0.00 | 0.00% | 0 | ||
Refunded Contributions | $0.00 | 0.00% | 0 | ||
Office Supplies | $26.74 | 1.50% | 50 | ||
Nation Builder | $509.00 | 28.63% | 972 | ||
Internet | $125.98 | 7.09% | 500 | ||
Participation – Meetings – NC | $0.00 | 0.00% | 1000 | ||
Convention – Food | $0.00 | 0.00% | 600 | ||
Convention – Rent | $100.00 | 5.62% | 250 | ||
Convention – Speaker | $0.00 | 0.00% | 500 | ||
Convention – Supplies | $0.00 | 0.00% | 200 | ||
State Com – Food | $0.00 | 0.00% | 300 | ||
State Com – Rent | $125.00 | 7.03% | 500 | ||
Printing | $150.88 | 8.49% | 500 | ||
Ads | $250.00 | 14.06% | 500 | ||
Material (Bumper stickers, T-shirts, Poster, Buttons, etc.) | $0.00 | 0.00% | 500 | ||
$1,778.08 | 8642 | ||||
Ending Balance 3/31/2016 | $3,912.34 | ||||
Prepaid 2016 Rent | 150 | ||||
Donations/Per Month for Goal | 720.1666666667 | ||||
1st Quarter Donation Target | 2160.5 | ||||
Donations above YTD Target | $113.68 |
February Fundraiser
20 People donated a total 1375.
The expenses of the fund raiser were in mailing a printed fund raising letter at 199.25 and 3.20 in fees to Pay Pal.
This means that net amount raised was 1172.55. Special thanks to Merelice for reviewing the mailing and catching that we left a donor off that latter donated. David Gerry and Mel aided with the stuffing of envelopes.
Convention
Rent for the location has been paid in full.
Four people have signed up for the convention for a total 115 in donations. Pay Pal charged 4.55 for processing.
Other Organizations
United Independent Party
Neither a Party State Committee Men nor a Party State Committee Woman where elected at the Primary which is the only know way to initially elect a State Committee (see Political Committees, MGL 52 and Disclosure and Regulation of Campaign Expenditures and Contriubtions, MGL 55.). As of the last OCPF, report they were overdrawn.In the past, large donations have come in to pay expenses.
The United Independent Party PAC remains active with an 80 balance.
Pirate Party
The Pirate Party PAC has 1184.
Libertarian Association of Massachusetts
The Libertarian Association of Massachusetts is recognized as the State Affiliate of the Libertarian Party with as of February 29:
Balance January 1 | 3,154 |
Contributions | 4,263 |
Expenses | 2,177 |
Balance February 29 | 5,239 |
Be the first to comment