Draft 7/9/2016
The convention organizer's did a wonderful job with the Convention. The Convention and other in-person events is hard work. The Convention is one of the largest fund raisers for the Party which more than offsets the expenses included the Pay Pal fees.
Report
Description | % of total spent | 2016 Budget | |||
Starting Balance 1/1/2016 | $3,416.24 | ||||
Donations | $6,980.37 | ||||
Expenses | |||||
Fund Raising | $151.48 | 5.11% | 200 | ||
Bank Fees | $39.00 | 1.32% | 70 | ||
Events | $200.00 | 6.75% | 500 | ||
Postage | $247.85 | 6.75% | 300 | ||
Candidate Contributions | $0.00 | 0.00% | 1200 | ||
Legal | $0.00 | 0.00% | 0 | ||
Refunded Contributions | $0.00 | 0.00% | 0 | ||
Office Supplies | $26.74 | 0.90% | 50 | ||
Nation Builder | $719.00 | 24.25% | 972 | ||
Internet | $224.98 | 7.59% | 500 | ||
Participation – Meetings – NC | $0.00 | 0.00% | 1000 | ||
Convention – Food | $519.44 | 17.52% | 600 | ||
Convention – Rent | $100.00 | 3.37% | 250 | ||
Convention – Speaker | $200.00 | 6.75% | 500 | ||
Convention – Supplies | $10.04 | 0.34% | 200 | ||
State Com – Food | $0.00 | 0.00% | 300 | ||
State Com – Rent | $125.00 | 4.22% | 500 | ||
Printing | $150.88 | 5.09% | 500 | ||
Ads | $250.00 | 8.43% | 500 | ||
Material (Bumper stickers, T-shirts, Poster, Buttons, etc.) | $0.00 | 0.00% | 500 | ||
$2,964.41 | 8642 | ||||
Ending Balance 6/30/2016 | $7,432.20 | ||||
Prepaid Rent | |||||
Donations/Per Month for Goal | 720.17 | ||||
YTD Donation Target | 4,321.00 | ||||
Donations above YTD Target | $2,659.37 | ||||
Convention Net | 419.01 |
Be the first to comment